| Home Page | Results | Other Events | General |
14th Aug 2008 - 11 Table 33 Board Mitchell- Travellers
| Board No. 1 - Vulnerability - None | Board No. 2 - Vulnerability - NS |
| NS | EW | Bid | By | Made | NS | EW | NS | EW | NS | EW | Bid | By | Made | NS | EW | NS | EW | |
| Pr | Pr | Sco | Sco | Pts | Pts | Pr | Pr | Sco | Sco | Pts | Pts | |||||||
| 1 | 1 | 4H | S | 12 | 480 | -480 | 9 | 7 | 1 | 1 | 3N | S | 10 | 630 | -630 | 0 | 16 | |
| 4 | 7 | 4H | S | 12 | 480 | -480 | 9 | 7 | 4 | 7 | 6N | N | 12 | 1440 | -1440 | 15 | 1 | |
| 5 | 9 | 4H | S | 11 | 450 | -450 | 1 | 15 | 5 | 9 | 4N | N | 12 | 690 | -690 | 9 | 7 | |
| 6 | 11 | 5H* | S | 11 | 650 | -650 | 16 | 0 | 6 | 11 | 3N | S | 12 | 690 | -690 | 9 | 7 | |
| 7 | 2 | 4H | N | 12 | 480 | -480 | 9 | 7 | 7 | 2 | 3N | S | 12 | 690 | -690 | 9 | 7 | |
| 8 | 4 | 4H | S | 12 | 480 | -480 | 9 | 7 | 8 | 4 | 3N | N | 11 | 660 | -660 | 4 | 12 | |
| 9 | 6 | 4H | S | 11 | 450 | -450 | 1 | 15 | 9 | 6 | 6N | S | 12 | 1440 | -1440 | 15 | 1 | |
| 10 | 8 | 4H | S | 12 | 480 | -480 | 9 | 7 | 10 | 8 | 3N | N | 11 | 660 | -660 | 4 | 12 |
| Board No. 3 - Vulnerability - EW | Board No. 4 - Vulnerability - Both |
| NS | EW | Bid | By | Made | NS | EW | NS | EW | NS | EW | Bid | By | Made | NS | EW | NS | EW | |
| Pr | Pr | Sco | Sco | Pts | Pts | Pr | Pr | Sco | Sco | Pts | Pts | |||||||
| 1 | 1 | 1C | N | 9 | 110 | -110 | 16 | 0 | 1 | 11 | 4D | S | 9 | -100 | 100 | 2 | 14 | |
| 4 | 7 | 3D | W | 9 | -110 | 110 | 7 | 9 | 2 | 2 | 3H | S | 7 | -200 | 200 | 0 | 16 | |
| 5 | 9 | 4C | N | 6 | -200 | 200 | 0 | 16 | 5 | 8 | 2D | N | 10 | 130 | -130 | 7 | 9 | |
| 6 | 11 | 2D | W | 9 | -110 | 110 | 7 | 9 | 6 | 10 | 5D | W | 8 | 300 | -300 | 14 | 2 | |
| 7 | 2 | 3D | W | 9 | -110 | 110 | 7 | 9 | 7 | 1 | 2D | S | 10 | 130 | -130 | 7 | 9 | |
| 8 | 4 | 3C | N | 8 | -50 | 50 | 14 | 2 | 8 | 3 | 4D | S | 10 | 130 | -130 | 7 | 9 | |
| 9 | 6 | 2D | W | 9 | -110 | 110 | 7 | 9 | 9 | 5 | 3D | S | 11 | 150 | -150 | 11 | 5 | |
| 10 | 8 | 2D | W | 9 | -110 | 110 | 7 | 9 | 10 | 7 | 5D | S | 11 | 600 | -600 | 16 | 0 |
| Board No. 5 - Vulnerability - NS | Board No. 6 - Vulnerability - EW |
| NS | EW | Bid | By | Made | NS | EW | NS | EW | NS | EW | Bid | By | Made | NS | EW | NS | EW | |
| Pr | Pr | Sco | Sco | Pts | Pts | Pr | Pr | Sco | Sco | Pts | Pts | |||||||
| 1 | 11 | 2H | E | 8 | -110 | 110 | 1 | 15 | 1 | 11 | 2S | E | 9 | -140 | 140 | 2 | 14 | |
| 2 | 2 | 2H | W | 6 | 100 | -100 | 10 | 6 | 2 | 2 | 1N | N | 9 | 150 | -150 | 15 | 1 | |
| 5 | 8 | 2H | W | 8 | -110 | 110 | 1 | 15 | 5 | 8 | 4D* | S | 7 | -500 | 500 | 0 | 16 | |
| 6 | 10 | 2H | W | 6 | 100 | -100 | 10 | 6 | 6 | 10 | 1N | N | 7 | 90 | -90 | 10 | 6 | |
| 7 | 1 | 1N | S | 9 | 150 | -150 | 16 | 0 | 7 | 1 | 1N | N | 5 | -100 | 100 | 6 | 10 | |
| 8 | 3 | 2H | W | 6 | 100 | -100 | 10 | 6 | 8 | 3 | 1N | N | 9 | 150 | -150 | 15 | 1 | |
| 9 | 5 | 2H | W | 6 | 100 | -100 | 10 | 6 | 9 | 5 | 1N | N | 7 | 90 | -90 | 10 | 6 | |
| 10 | 7 | 2C | S | 8 | 90 | -90 | 5 | 11 | 10 | 7 | 1N | N | 5 | -100 | 100 | 6 | 10 |
| Board No. 7 - Vulnerability - Both | Board No. 8 - Vulnerability - None |
| NS | EW | Bid | By | Made | NS | EW | NS | EW | NS | EW | Bid | By | Made | NS | EW | NS | EW | |
| Pr | Pr | Sco | Sco | Pts | Pts | Pr | Pr | Sco | Sco | Pts | Pts | |||||||
| 1 | 10 | 3H | E | 9 | -140 | 140 | 11 | 5 | 1 | 10 | 4H | E | 10 | -420 | 420 | 9 | 7 | |
| 2 | 1 | 3S | S | 9 | 140 | -140 | 16 | 0 | 2 | 1 | 4H | E | 10 | -420 | 420 | 9 | 7 | |
| 3 | 3 | 3H | E | 10 | -170 | 170 | 8 | 8 | 3 | 3 | 4H | E | 11 | -450 | 450 | 4 | 12 | |
| 6 | 9 | 1N | N | 6 | -100 | 100 | 14 | 2 | 6 | 9 | 4H | E | 10 | -420 | 420 | 9 | 7 | |
| 7 | 11 | 2H | E | 11 | -200 | 200 | 5 | 11 | 7 | 11 | 4H* | E | 10 | -590 | 590 | 0 | 16 | |
| 8 | 2 | 3H | E | 10 | -170 | 170 | 8 | 8 | 8 | 2 | 4H | E | 11 | -450 | 450 | 4 | 12 | |
| 9 | 4 | 4H | E | 10 | -620 | 620 | 1 | 15 | 9 | 4 | 5H | E | 10 | 50 | -50 | 15 | 1 | |
| 10 | 6 | 4H | E | 10 | -620 | 620 | 1 | 15 | 10 | 6 | 4H | E | 9 | 50 | -50 | 15 | 1 |
| Board No. 9 - Vulnerability - EW | Board No. 10 - Vulnerability - Both |
| NS | EW | Bid | By | Made | NS | EW | NS | EW | NS | EW | Bid | By | Made | NS | EW | NS | EW | |
| Pr | Pr | Sco | Sco | Pts | Pts | Pr | Pr | Sco | Sco | Pts | Pts | |||||||
| 1 | 10 | 1H | N | 8 | 110 | -110 | 14 | 2 | 1 | 9 | 1N | S | 7 | 90 | -90 | 5 | 11 | |
| 2 | 1 | 5D | N | 11 | 400 | -400 | 16 | 0 | 2 | 11 | 3S* | W | 7 | 500 | -500 | 16 | 0 | |
| 3 | 3 | 4S | W | 10 | -620 | 620 | 5 | 11 | 3 | 2 | 1N | S | 7 | 90 | -90 | 5 | 11 | |
| 6 | 9 | 4S | W | 10 | -620 | 620 | 5 | 11 | 4 | 4 | 2H | W | 8 | -110 | 110 | 0 | 16 | |
| 7 | 11 | 4H | N | 8 | -100 | 100 | 11 | 5 | 7 | 10 | 1N | S | 7 | 90 | -90 | 5 | 11 | |
| 8 | 2 | 5H* | N | 9 | -300 | 300 | 9 | 7 | 8 | 1 | 1N | S | 8 | 120 | -120 | 11 | 5 | |
| 9 | 4 | 4S | W | 10 | -620 | 620 | 5 | 11 | 9 | 3 | 1N | S | 9 | 150 | -150 | 14 | 2 | |
| 10 | 6 | 4S | W | 11 | -650 | 650 | 0 | 16 | 10 | 5 | 2H | W | 7 | 100 | -100 | 9 | 7 |
| Board No. 11 - Vulnerability - None | Board No. 12 - Vulnerability - NS |
| NS | EW | Bid | By | Made | NS | EW | NS | EW | NS | EW | Bid | By | Made | NS | EW | NS | EW | |
| Pr | Pr | Sco | Sco | Pts | Pts | Pr | Pr | Sco | Sco | Pts | Pts | |||||||
| 1 | 9 | 2H | W | 8 | -110 | 110 | 2 | 14 | 1 | 9 | 3N | N | 9 | 600 | -600 | 15 | 1 | |
| 2 | 11 | 4S | S | 9 | -50 | 50 | 6 | 10 | 2 | 11 | 3C | N | 9 | 110 | -110 | 9 | 7 | |
| 3 | 2 | 3H | W | 8 | 50 | -50 | 9 | 7 | 3 | 2 | 2C | N | 9 | 110 | -110 | 9 | 7 | |
| 4 | 4 | 4S | N | 9 | -50 | 50 | 6 | 10 | 4 | 4 | 2N | S | 7 | -100 | 100 | 2 | 14 | |
| 7 | 10 | 4S | N | 10 | 420 | -420 | 16 | 0 | 7 | 10 | 3N | N | 9 | 600 | -600 | 15 | 1 | |
| 8 | 1 | 3C | S | 10 | 130 | -130 | 11 | 5 | 8 | 1 | 1C | N | 9 | 110 | -110 | 9 | 7 | |
| 9 | 3 | 3S | N | 9 | 140 | -140 | 14 | 2 | 9 | 3 | 2H | N | 7 | -100 | 100 | 2 | 14 | |
| 10 | 5 | 4S | S | 7 | -150 | 150 | 0 | 16 | 10 | 5 | 2N | N | 7 | -100 | 100 | 2 | 14 |
| Board No. 13 - Vulnerability - Both | Board No. 14 - Vulnerability - None |
| NS | EW | Bid | By | Made | NS | EW | NS | EW | NS | EW | Bid | By | Made | NS | EW | NS | EW | |
| Pr | Pr | Sco | Sco | Pts | Pts | Pr | Pr | Sco | Sco | Pts | Pts | |||||||
| 1 | 8 | 2S | W | 8 | -110 | 110 | 5 | 11 | 1 | 8 | 4S | E | 12 | -480 | 480 | 0 | 16 | |
| 2 | 10 | 2S | W | 8 | -110 | 110 | 5 | 11 | 2 | 10 | 3N | W | 9 | -400 | 400 | 14 | 2 | |
| 3 | 1 | 2S | W | 8 | -110 | 110 | 5 | 11 | 3 | 1 | 4S | E | 11 | -450 | 450 | 6 | 10 | |
| 4 | 3 | 2S | W | 7 | 100 | -100 | 15 | 1 | 4 | 3 | 6S | E | 11 | 50 | -50 | 16 | 0 | |
| 5 | 5 | 2S | W | 8 | -110 | 110 | 5 | 11 | 5 | 5 | 4S | E | 10 | -420 | 420 | 11 | 5 | |
| 8 | 11 | 2S | W | 7 | 100 | -100 | 15 | 1 | 8 | 11 | 4S | E | 11 | -450 | 450 | 6 | 10 | |
| 9 | 2 | 2S | W | 8 | -110 | 110 | 5 | 11 | 9 | 2 | 4S | E | 11 | -450 | 450 | 6 | 10 | |
| 10 | 4 | 1N | S | 7 | 90 | -90 | 11 | 5 | 10 | 4 | 4S | E | 11 | -450 | 450 | 6 | 10 |
| Board No. 15 - Vulnerability - NS | Board No. 16 - Vulnerability - EW |
| NS | EW | Bid | By | Made | NS | EW | NS | EW | NS | EW | Bid | By | Made | NS | EW | NS | EW | |
| Pr | Pr | Sco | Sco | Pts | Pts | Pr | Pr | Sco | Sco | Pts | Pts | |||||||
| 1 | 8 | 3N | W | 10 | -430 | 430 | 10 | 6 | 1 | 7 | 3S | W | 8 | 100 | -100 | 10 | 6 | |
| 2 | 10 | 3N | W | 10 | -430 | 430 | 10 | 6 | 2 | 9 | 1S | W | 8 | -110 | 110 | 2 | 14 | |
| 3 | 1 | 3N | W | 10 | -430 | 430 | 10 | 6 | 3 | 11 | 1N | N | 7 | 90 | -90 | 7 | 9 | |
| 4 | 3 | 6S | W | 11 | 50 | -50 | 16 | 0 | 4 | 2 | 3S | W | 9 | -140 | 140 | 0 | 16 | |
| 5 | 5 | 3N | E | 11 | -460 | 460 | 5 | 11 | 5 | 4 | 1S | W | 7 | -80 | 80 | 5 | 11 | |
| 8 | 11 | 6N | W | 12 | -990 | 990 | 0 | 16 | 6 | 6 | 3S | W | 7 | 200 | -200 | 14 | 2 | |
| 9 | 2 | 3N | W | 10 | -430 | 430 | 10 | 6 | 9 | 1 | 4S | W | 7 | 300 | -300 | 16 | 0 | |
| 10 | 4 | 4S | W | 13 | -510 | 510 | 2 | 14 | 10 | 3 | 2S | W | 7 | 100 | -100 | 10 | 6 |
| Board No. 17 - Vulnerability - None | Board No. 18 - Vulnerability - NS |
| NS | EW | Bid | By | Made | NS | EW | NS | EW | NS | EW | Bid | By | Made | NS | EW | NS | EW | |
| Pr | Pr | Sco | Sco | Pts | Pts | Pr | Pr | Sco | Sco | Pts | Pts | |||||||
| 1 | 7 | 3H | W | 11 | -200 | 200 | 5 | 11 | 1 | 7 | 3D | W | 11 | -150 | 150 | 6 | 10 | |
| 2 | 9 | 4H | W | 10 | -420 | 420 | 0 | 16 | 2 | 9 | 2D | W | 10 | -130 | 130 | 13 | 3 | |
| 3 | 11 | 3H | W | 11 | -200 | 200 | 5 | 11 | 3 | 11 | 2D | W | 10 | -130 | 130 | 13 | 3 | |
| 4 | 2 | 3H | W | 11 | -200 | 200 | 5 | 11 | 4 | 2 | 2D | W | 11 | -150 | 150 | 6 | 10 | |
| 5 | 4 | 4S | W | 9 | 50 | -50 | 15 | 1 | 5 | 4 | 2D | W | 11 | -150 | 150 | 6 | 10 | |
| 6 | 6 | 1N | S | 6 | -50 | 50 | 11 | 5 | 6 | 6 | 2D | W | 11 | -150 | 150 | 6 | 10 | |
| 9 | 1 | 5S | W | 10 | 50 | -50 | 15 | 1 | 9 | 1 | 2D | W | 9 | -110 | 110 | 16 | 0 | |
| 10 | 3 | 3H | W | 9 | -140 | 140 | 9 | 7 | 10 | 3 | 3N | W | 9 | -400 | 400 | 0 | 16 |
| Board No. 19 - Vulnerability - EW | Board No. 20 - Vulnerability - Both |
| NS | EW | Bid | By | Made | NS | EW | NS | EW | NS | EW | Bid | By | Made | NS | EW | NS | EW | |
| Pr | Pr | Sco | Sco | Pts | Pts | Pr | Pr | Sco | Sco | Pts | Pts | |||||||
| 1 | 6 | 3D | S | 8 | -50 | 50 | 16 | 0 | 1 | 6 | 4S | N | 8 | -200 | 200 | 2 | 14 | |
| 2 | 8 | 3S | E | 10 | -170 | 170 | 10 | 6 | 2 | 8 | 4S | N | 9 | -100 | 100 | 7 | 9 | |
| 3 | 10 | 3D | S | 7 | -100 | 100 | 14 | 2 | 3 | 10 | 4S | N | 7 | -300 | 300 | 0 | 16 | |
| 4 | 1 | 4S | E | 11 | -650 | 650 | 0 | 16 | 4 | 1 | 2N | S | 7 | -100 | 100 | 7 | 9 | |
| 5 | 3 | 3S | E | 10 | -170 | 170 | 10 | 6 | 5 | 3 | 3N | S | 8 | -100 | 100 | 7 | 9 | |
| 6 | 5 | 2S | E | 11 | -200 | 200 | 7 | 9 | 6 | 5 | 3S | N | 9 | 140 | -140 | 11 | 5 | |
| 7 | 7 | 3D* | S | 7 | -300 | 300 | 5 | 11 | 7 | 7 | 2S | S | 10 | 170 | -170 | 14 | 2 | |
| 10 | 2 | 3D* | S | 6 | -500 | 500 | 2 | 14 | 10 | 2 | 4S | N | 10 | 620 | -620 | 16 | 0 |
| Board No. 21 - Vulnerability - NS | Board No. 22 - Vulnerability - EW |
| NS | EW | Bid | By | Made | NS | EW | NS | EW | NS | EW | Bid | By | Made | NS | EW | NS | EW | |
| Pr | Pr | Sco | Sco | Pts | Pts | Pr | Pr | Sco | Sco | Pts | Pts | |||||||
| 1 | 6 | 3S | E | 11 | -200 | 200 | 8 | 8 | 1 | 5 | 4H | S | 10 | 420 | -420 | 14 | 2 | |
| 2 | 8 | 4S | E | 11 | -450 | 450 | 2 | 14 | 2 | 7 | 4H | S | 10 | 420 | -420 | 14 | 2 | |
| 3 | 10 | 5C | W | 9 | 100 | -100 | 16 | 0 | 3 | 9 | 2H | S | 9 | 140 | -140 | 2 | 14 | |
| 4 | 1 | 4S | E | 11 | -450 | 450 | 2 | 14 | 4 | 11 | 3H | N | 10 | 170 | -170 | 7 | 9 | |
| 5 | 3 | 3S | E | 10 | -170 | 170 | 11 | 5 | 5 | 2 | 2C* | W | 9 | -380 | 380 | 0 | 16 | |
| 6 | 5 | 4S | E | 9 | 50 | -50 | 14 | 2 | 6 | 4 | 2H | N | 10 | 170 | -170 | 7 | 9 | |
| 7 | 7 | 5H | S | 9 | -200 | 200 | 8 | 8 | 7 | 6 | 4H | S | 10 | 420 | -420 | 14 | 2 | |
| 10 | 2 | 4S | E | 11 | -450 | 450 | 2 | 14 | 8 | 8 | 3H | N | 10 | 170 | -170 | 7 | 9 |
| Board No. 23 - Vulnerability - Both | Board No. 24 - Vulnerability - None |
| NS | EW | Bid | By | Made | NS | EW | NS | EW | NS | EW | Bid | By | Made | NS | EW | NS | EW | |
| Pr | Pr | Sco | Sco | Pts | Pts | Pr | Pr | Sco | Sco | Pts | Pts | |||||||
| 1 | 5 | 2H | E | 11 | -200 | 200 | 2 | 14 | 1 | 5 | 1N | N | 6 | -50 | 50 | 10 | 6 | |
| 2 | 7 | 3D | W | 8 | 100 | -100 | 15 | 1 | 2 | 7 | 2H | W | 8 | -110 | 110 | 6 | 10 | |
| 3 | 9 | 2H | E | 9 | -140 | 140 | 5 | 11 | 3 | 9 | 1N* | W | 7 | -180 | 180 | 2 | 14 | |
| 4 | 11 | 3D | W | 8 | 100 | -100 | 15 | 1 | 4 | 11 | 2H | W | 8 | -110 | 110 | 6 | 10 | |
| 5 | 2 | 1N | S | 7 | 90 | -90 | 11 | 5 | 5 | 2 | 2C | S | 7 | -50 | 50 | 10 | 6 | |
| 6 | 4 | 1S | S | 4 | -300 | 300 | 0 | 16 | 6 | 4 | 2H | W | 6 | 100 | -100 | 16 | 0 | |
| 7 | 6 | 1N | S | 6 | -100 | 100 | 8 | 8 | 7 | 6 | 2C | S | 8 | 90 | -90 | 14 | 2 | |
| 8 | 8 | 2N | S | 7 | -100 | 100 | 8 | 8 | 8 | 8 | 2N | N | 4 | -200 | 200 | 0 | 16 |
| Board No. 25 - Vulnerability - EW | Board No. 26 - Vulnerability - Both |
| NS | EW | Bid | By | Made | NS | EW | NS | EW | NS | EW | Bid | By | Made | NS | EW | NS | EW | |
| Pr | Pr | Sco | Sco | Pts | Pts | Pr | Pr | Sco | Sco | Pts | Pts | |||||||
| 1 | 4 | P | P | P | 0 | 0 | 11 | 5 | 1 | 4 | 3N | E | 10 | -630 | 630 | 1 | 15 | |
| 2 | 6 | 4S | W | 9 | 100 | -100 | 14 | 2 | 2 | 6 | 5D | E | 10 | 100 | -100 | 9 | 7 | |
| 3 | 8 | P | P | P | 0 | 0 | 11 | 5 | 3 | 8 | 3N | E | 10 | -630 | 630 | 1 | 15 | |
| 4 | 10 | 2C | E | 8 | -90 | 90 | 8 | 8 | 4 | 10 | 3N | E | 9 | -600 | 600 | 4 | 12 | |
| 5 | 1 | 5H | S | 8 | -150 | 150 | 4 | 12 | 5 | 1 | 3N | E | 8 | 100 | -100 | 9 | 7 | |
| 6 | 3 | 3S | W | 10 | -170 | 170 | 2 | 14 | 6 | 3 | 3N | W | 7 | 200 | -200 | 14 | 2 | |
| 7 | 5 | 4H | S | 10 | 420 | -420 | 16 | 0 | 7 | 5 | 5D* | E | 9 | 500 | -500 | 16 | 0 | |
| 8 | 7 | 4H* | N | 8 | -300 | 300 | 0 | 16 | 8 | 7 | 3N | W | 8 | 100 | -100 | 9 | 7 | |
| 9 | 9 | 3S | W | 9 | -140 | 140 | 6 | 10 | 9 | 9 | 2C | E | 7 | 100 | -100 | 9 | 7 |
| Board No. 27 - Vulnerability - None | Board No. 28 - Vulnerability - NS |
| NS | EW | Bid | By | Made | NS | EW | NS | EW | NS | EW | Bid | By | Made | NS | EW | NS | EW | |
| Pr | Pr | Sco | Sco | Pts | Pts | Pr | Pr | Sco | Sco | Pts | Pts | |||||||
| 1 | 4 | 2S | E | 8 | -110 | 110 | 14 | 2 | 2 | 5 | 2N | S | 7 | -100 | 100 | 4 | 12 | |
| 2 | 6 | 1N | N | 4 | -150 | 150 | 7 | 9 | 3 | 7 | 2H | S | 8 | 110 | -110 | 14 | 2 | |
| 3 | 8 | 2S | E | 10 | -170 | 170 | 2 | 14 | 4 | 9 | 2H | S | 7 | -100 | 100 | 4 | 12 | |
| 4 | 10 | 1N | N | 7 | 90 | -90 | 16 | 0 | 5 | 11 | 2N | S | 7 | -100 | 100 | 4 | 12 | |
| 5 | 1 | 2S | E | 9 | -140 | 140 | 11 | 5 | 6 | 2 | 1D | S | 8 | 90 | -90 | 11 | 5 | |
| 6 | 3 | 2S | E | 9 | -140 | 140 | 11 | 5 | 7 | 4 | 2S | W | 5 | 150 | -150 | 16 | 0 | |
| 7 | 5 | 1N | N | 4 | -150 | 150 | 7 | 9 | 8 | 6 | 1C | S | 8 | 90 | -90 | 11 | 5 | |
| 8 | 7 | 3S | E | 10 | -170 | 170 | 2 | 14 | 9 | 8 | 2N | N | 4 | -400 | 400 | 0 | 16 | |
| 9 | 9 | 3S | E | 10 | -170 | 170 | 2 | 14 | 10 | 10 | 1H | S | 7 | 80 | -80 | 8 | 8 |
| Board No. 29 - Vulnerability - Both | Board No. 30 - Vulnerability - None |
| NS | EW | Bid | By | Made | NS | EW | NS | EW | NS | EW | Bid | By | Made | NS | EW | NS | EW | |
| Pr | Pr | Sco | Sco | Pts | Pts | Pr | Pr | Sco | Sco | Pts | Pts | |||||||
| 2 | 5 | 5D | W | 11 | -600 | 600 | 5 | 11 | 2 | 5 | 4S | N | 9 | -50 | 50 | 6 | 10 | |
| 3 | 7 | 5D | W | 11 | -600 | 600 | 5 | 11 | 3 | 7 | 4H | E | 10 | -420 | 420 | 1 | 15 | |
| 4 | 9 | 4D | W | 11 | -150 | 150 | 12 | 4 | 4 | 9 | 4H | E | 9 | 50 | -50 | 10 | 6 | |
| 5 | 11 | 5D | W | 11 | -600 | 600 | 5 | 11 | 5 | 11 | 4H | E | 9 | 50 | -50 | 10 | 6 | |
| 6 | 2 | 5D | W | 12 | -620 | 620 | 0 | 16 | 6 | 2 | 3H | E | 10 | -170 | 170 | 4 | 12 | |
| 7 | 4 | 4D | W | 11 | -150 | 150 | 12 | 4 | 7 | 4 | 4S | N | 11 | 450 | -450 | 16 | 0 | |
| 8 | 6 | 3D | W | 10 | -130 | 130 | 16 | 0 | 8 | 6 | 4H | E | 8 | 100 | -100 | 14 | 2 | |
| 9 | 8 | 5D | W | 11 | -600 | 600 | 5 | 11 | 9 | 8 | 4H | W | 10 | -420 | 420 | 1 | 15 | |
| 10 | 10 | 3D | W | 11 | -150 | 150 | 12 | 4 | 10 | 10 | 3H | W | 8 | 50 | -50 | 10 | 6 |
| Board No. 31 - Vulnerability - NS | Board No. 32 - Vulnerability - EW |
| NS | EW | Bid | By | Made | NS | EW | NS | EW | NS | EW | Bid | By | Made | NS | EW | NS | EW | |
| Pr | Pr | Sco | Sco | Pts | Pts | Pr | Pr | Sco | Sco | Pts | Pts | |||||||
| 3 | 6 | 4H | W | 9 | 50 | -50 | 14 | 2 | 3 | 6 | 4H | N | 8 | -100 | 100 | 2 | 14 | |
| 4 | 8 | 3N | W | 10 | -430 | 430 | 1 | 15 | 4 | 8 | 2H | N | 8 | 110 | -110 | 14 | 2 | |
| 5 | 10 | 4H | E | 9 | 50 | -50 | 14 | 2 | 5 | 10 | 3N | S | 7 | -100 | 100 | 2 | 14 | |
| 6 | 1 | 3N | W | 9 | -400 | 400 | 8 | 8 | 6 | 1 | 4H | N | 9 | -50 | 50 | 9 | 7 | |
| 7 | 3 | 4H | W | 9 | 50 | -50 | 14 | 2 | 7 | 3 | 4H | N | 8 | -100 | 100 | 2 | 14 | |
| 8 | 5 | 3N | W | 9 | -400 | 400 | 8 | 8 | 8 | 5 | 4H | N | 10 | 420 | -420 | 16 | 0 | |
| 9 | 7 | 4H | E | 10 | -420 | 420 | 5 | 11 | 9 | 7 | 3N | S | 8 | -50 | 50 | 9 | 7 | |
| 10 | 9 | 3N | W | 10 | -430 | 430 | 1 | 15 | 10 | 9 | 3H | N | 8 | -50 | 50 | 9 | 7 |
| Board No. 33 - Vulnerability - None |
| NS | EW | Bid | By | Made | NS | EW | NS | EW |
| Pr | Pr | Sco | Sco | Pts | Pts | |||
| 3 | 6 | 3S | W | 7 | 100 | -100 | 16 | 0 |
| 4 | 8 | 3S | W | 10 | -170 | 170 | 0 | 16 |
| 5 | 10 | 3S | W | 8 | 50 | -50 | 11 | 5 |
| 6 | 1 | 5C | N | 10 | -50 | 50 | 7 | 9 |
| 7 | 3 | 1S | N | 4 | -150 | 150 | 2 | 14 |
| 8 | 5 | 3N | N | 7 | -100 | 100 | 5 | 11 |
| 9 | 7 | 3H | W | 8 | 50 | -50 | 11 | 5 |
| 10 | 9 | 2H | W | 7 | 50 | -50 | 11 | 5 |