Marlborough Duplicate Bridge Club

Home Page Travellers Other Events General

24th July 2008 - 13 Table 26 Board Mitchell - Results

North South
Pr Name Total Poss % Place LPts
3 Dorothy Blythe & Peter Blythe 364 624 58.33 1 50
10 Dave Lilley & Barbara Raven 347 624 55.61 2 40
9 Alan Chapman & Kevin Hughes 328 624 52.56 3 30
12 Glynn Yelland & Rex Nelson 320 624 51.28 4 20
5 Martin Buck & Gilly Carwithen 317 624 50.80 5 10
1 Brian Wilson & Edwina Wilson 316 624 50.64 6 0
11 Mick Adams & Brian Jacomb 316 624 50.64 6 0
7 Phillip Nicholson & Maureen Awbury 311 624 49.84 8 0
13 Richard Pickles & David Aspin 298 624 47.76 9 0
2 Linda Madden & Tony Madden 292 624 46.79 10 0
4 Kit Stedman & Hilary Wright 283 624 45.35 11 0
8 Jane Tennant & Patsy Styles 283 624 45.35 11 0
6 John Turnbull & Margaret English 281 624 45.03 13 0

East West
Pr Name Total Poss % Place LPts
3 Roger Williams & Nick Pegg 385 624 61.70 1 50
2 John Wray & Wenda Wray 353 624 56.57 2 40
12 Sheila Bryant & Jean FairfaxRoss 348 624 55.77 3 30
4 Peggy Roy & Lilian Ford 342 624 54.81 4 20
9 Joyce Brewin & Jean Hall 335 624 53.69 5 10
6 Judy Devoy & Mary McRae 327 624 52.40 6 0
7 Vincent Nolet & Simon Burrage 325 624 52.08 7 0
8 Marjorie Perry & John Perry 320 624 51.28 8 0
1 Derek Lucas & Rosemary Lucas 315 624 50.48 9 0
10 Terry Hall & Dorothy Hall 297 624 47.60 10 0
13 Neil Bullough & Margaret Blackhurst 288 624 46.15 11 0
11 Joan Crook & Diana Whitcutt 224 624 35.90 12 0
5 Nita Martin & Helen Cleland 197 624 31.57 13 0

North / South
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Adj
1 0 0 24 5 23 9 18 18 9 12 23 1 11 13 8 2 7 15 11 22 22 11 23 3 22 4
2 2 8 11 5 9 23 8 10 20 17 12 11 1 5 0 2 0 22 3 11 17 19 15 24 22 15
3 20 17 11 19 9 16 24 10 9 3 6 21 11 16 21 24 16 19 17 2 7 11 19 9 4 23
4 16 3 0 14 3 16 3 15 0 0 23 11 20 0 15 12 2 7 22 22 7 24 10 19 4 15
5 22 24 11 14 23 9 3 2 20 24 14 1 11 8 4 10 16 24 0 11 7 11 10 13 10 15
6 16 21 11 19 18 0 12 6 14 12 2 11 1 22 10 8 7 7 6 11 7 11 19 19 4 7
7 24 21 11 24 18 23 12 15 9 8 6 4 20 2 4 14 16 19 11 2 17 2 0 6 22 1
8 10 13 21 0 9 3 3 2 20 12 18 21 11 10 4 20 24 15 17 22 7 2 5 9 4 1
9 5 17 11 22 14 3 18 10 3 3 10 11 6 18 12 20 16 7 17 11 7 22 5 19 18 23
10 10 8 21 14 9 9 3 24 20 17 18 11 20 22 15 16 16 7 8 18 7 2 23 0 14 15
11 16 13 11 5 0 9 12 20 3 21 6 21 20 5 24 6 16 7 17 2 24 11 15 3 14 15
12 10 8 2 10 18 20 22 2 9 21 18 21 4 13 18 2 4 0 24 11 20 19 10 13 14 7
13 5 3 11 5 3 16 18 22 20 6 0 11 20 22 21 20 16 7 3 11 7 11 2 19 4 15

East / West
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Adj
1 24 24 3 24 15 1 6 14 15 21 6 13 4 24 0 18 8 0 0 13 17 13 22 5 2 23
2 14 11 13 19 10 21 0 14 4 7 1 13 4 19 20 14 20 24 18 13 17 13 24 18 2 20
3 22 16 13 2 15 8 21 0 24 24 18 3 13 16 6 22 17 17 21 13 7 22 1 21 20 23
4 19 7 13 5 15 15 21 9 21 3 10 23 20 11 14 16 8 17 13 22 2 13 19 15 2 9
5 4 7 3 10 21 8 12 4 4 0 6 3 23 2 3 4 8 5 13 2 17 22 9 0 6 1
6 14 16 24 10 24 15 21 22 15 3 22 13 4 2 20 10 17 9 7 2 7 5 19 5 20 1
7 8 21 13 19 1 15 2 22 10 12 24 13 4 22 16 22 0 9 21 13 17 2 5 15 10 9
8 8 11 13 10 6 4 12 18 4 18 18 20 13 11 20 4 24 2 7 13 17 13 1 24 20 9
9 2 0 22 14 6 24 6 2 15 16 1 23 13 14 24 22 8 17 7 22 17 22 14 5 10 9
10 14 16 13 5 21 8 12 9 15 12 6 3 23 19 12 4 8 5 16 6 17 0 9 21 14 9
11 8 3 13 19 6 1 6 6 4 12 12 13 18 6 3 0 8 17 2 2 0 13 14 11 10 17
12 19 21 13 0 1 15 21 22 4 7 14 13 13 8 9 8 22 17 7 22 17 13 14 11 20 17
13 0 3 0 19 15 21 16 14 21 21 18 3 4 2 9 12 8 17 24 13 4 5 5 5 20 9